Product Description
All DLE gas engines are 100% genuine, brand new, and sourced directly from the DLE factory.
Specifications:
| Displacement: | 61 cc (3.7 cu in) |
|---|---|
| Bore: | 1.42 in (36 mm) |
| Stroke: | 1.18 in (30 mm) |
| Weight: | 4.37 lb (1.98 kg) |
| RPM Range: | 1,400-8,500 |
| Output: | 7.0 hp @ 8,500 rpm |
| Requires: | Unleaded Petrol (Gasoline), oil, ignition battery & propeller |
| Includes: | Electronic Ignition, 2 Mufflers, 2 Spark Plugs, Mount and Engine Standoffs |
Technical Data:
| Ignition Battery: | 4.8V – 12V |
|---|---|
| Compression Ratio: | 7.6:1 |
| Petrol/Oil Mix: | 30:1 |
| Weight Breakdown: | Engine: 54.85 oz (1555 g); Muffler 1: 2.82 oz (80 g); Muffler 2: 3.0 oz (85 g); Ignition: 7.44 oz (211 g) |











100cm 40″ Orange White Windsock for RC Airfield
Crankcase for RCGF 61CC Gas Engine – Genuine Parts
1/2″ 205mm Long Offset Main Oleo Strut for RC Landing Gear Struts
DLE30 DLE35RA Engine Mount Standoffs DLE Engine Replacement Spare Parts
Linkage Stoppers D1.8mm for Connecting Servo Arm and Pull Rod
170mm Main Oleo Strut
7/16″ 150mm Long Offset Aluminum Oleo Struts
140mm P47 Offset Oleo Struts
Reviews
There are no reviews yet, would you like to submit yours?